upslope
Every Vermont ski area, ranked by the snow it actually gets.
Vermont has 14 lift-served ski areas on this board, covering about 7,543 skiable acres. Jay Peak averages the most snow at roughly 359″ a year. Every mountain below links to its live forecast, updated hourly and scored daily against what observers actually measured.
Vermont ski areas
| Resort | Avg snow/yr | Vertical | Trails | Character |
|---|---|---|---|---|
| Jay PeakVT | 359″ | 2,153 ft | 81 | The snowiest resort in eastern North America, sitting where northwest flow slams into the Green Mountain spine. |
| Smugglers' NotchVT | 319″ | 2,610 ft | 78 | Stowe's wild sibling on the other side of the notch — the biggest vertical in the East, three peaks, and Black Hole, one of only a handful of triple-black trails in the country. |
| StoweVT | 314″ | 2,360 ft | 116 | The ski capital of the East — Mount Mansfield is Vermont's highest peak, the Front Four are the region's benchmark steeps, and the village is the most complete resort town in New England. |
| Bolton ValleyVT | 312″ | 1,704 ft | 71 | The closest real snow to Burlington, sitting high on the Green Mountain spine where upslope flow dumps. |
| SugarbushVT | 269″ | 2,600 ft | 111 | Two connected mountains in the Mad River Valley — Lincoln Peak's classic New England trails and Mount Ellen's high, quiet, snowy summit. |
| KillingtonVT | 250″ | 3,050 ft | 155 | The Beast of the East — the largest ski area in the eastern US, six peaks, and famously the first to open and last to close. |
| Mad River GlenVT | 250″ | 2,037 ft | 53 | Ski it if you can. |
| PicoVT | 250″ | 1,967 ft | 57 | Killington's quieter neighbor and sibling — real vertical, real steeps, a fraction of the crowds. |
| BurkeVT | 217″ | 2,011 ft | 50 | Vermont's Northeast Kingdom hideaway — big vertical, tiny crowds, and a legendary racing academy. |
| OkemoVT | 200″ | 2,200 ft | 121 | Grooming-obsessed and family-oriented, with immaculate wide-open cruisers. |
| StrattonVT | 180″ | 2,003 ft | 99 | Southern Vermont's biggest mountain, with a gondola to a true summit and a purpose-built village. |
| Magic MountainVT | 175″ | 1,700 ft | 50 | A cult mountain in southern Vermont — steep, twisty, old-school New England trail design with wild glades. |
| Mount SnowVT | 156″ | 1,700 ft | 86 | The closest major resort to New York City, which defines its weekend energy. |
| BromleyVT | 145″ | 1,334 ft | 47 | The 'Sun Mountain' — the only major New England peak facing south, so it skis warmer and softer on bluebird days. |
Ranked by average annual snowfall. Live forecasts for all of them on the board.