upslope
Every New England mountain, ranked by how far it is from Boston.
Wachusett is the closest ski area to Boston at roughly 43 miles, about 1h 00m in normal traffic. Within a two-hour drive you can reach most of southern New Hampshire and central Massachusetts; the big northern Vermont and Maine mountains — the ones that actually get the snow — run three to four hours. The tradeoff is the whole game in New England: the closest skiing averages under 100″ a year, while the snowiest mountains average more than triple that.
Distance from Boston
| Resort | Distance | Est. drive | Avg snow/yr | Vertical |
|---|---|---|---|---|
| WachusettMA | 43 mi | 1h 00m | 85″ | 1,000 ft |
| CrotchedNH | 60 mi | 1h 30m | 85″ | 1,000 ft |
| Pats PeakNH | 72 mi | 1h 45m | 90″ | 770 ft |
| GunstockNH | 81 mi | 2h 00m | 120″ | 1,400 ft |
| Mount SunapeeNH | 84 mi | 2h 00m | 130″ | 1,510 ft |
| RaggedNH | 87 mi | 2h 00m | 130″ | 1,250 ft |
| Berkshire EastMA | 95 mi | 2h 15m | 120″ | 1,180 ft |
| Mount SnowVT | 103 mi | 2h 30m | 156″ | 1,700 ft |
| Magic MountainVT | 103 mi | 2h 30m | 175″ | 1,700 ft |
| StrattonVT | 107 mi | 2h 30m | 180″ | 2,003 ft |
| OkemoVT | 110 mi | 2h 45m | 200″ | 2,200 ft |
| BromleyVT | 112 mi | 2h 45m | 145″ | 1,334 ft |
| Waterville ValleyNH | 113 mi | 2h 45m | 140″ | 2,020 ft |
| CranmoreNH | 116 mi | 2h 45m | 80″ | 1,200 ft |
| LoonNH | 119 mi | 2h 45m | 160″ | 2,100 ft |
| AttitashNH | 119 mi | 2h 45m | 143″ | 1,750 ft |
| KillingtonVT | 123 mi | 3h 00m | 250″ | 3,050 ft |
| Black MountainNH | 124 mi | 3h 00m | 125″ | 1,100 ft |
| PicoVT | 127 mi | 3h 00m | 250″ | 1,967 ft |
| CannonNH | 128 mi | 3h 00m | 160″ | 2,180 ft |
| WildcatNH | 131 mi | 3h 15m | 200″ | 2,112 ft |
| Bretton WoodsNH | 132 mi | 3h 15m | 200″ | 1,500 ft |
| Sunday RiverME | 146 mi | 3h 30m | 167″ | 2,340 ft |
| SugarbushVT | 153 mi | 3h 45m | 269″ | 2,600 ft |
| Mad River GlenVT | 157 mi | 3h 45m | 250″ | 2,037 ft |
| BurkeVT | 160 mi | 3h 45m | 217″ | 2,011 ft |
| Bolton ValleyVT | 168 mi | 4h 00m | 312″ | 1,704 ft |
| StoweVT | 173 mi | 4h 15m | 314″ | 2,360 ft |
| Smugglers' NotchVT | 176 mi | 4h 15m | 319″ | 2,610 ft |
| SaddlebackME | 180 mi | 4h 15m | 225″ | 2,000 ft |
| SugarloafME | 188 mi | 4h 30m | 200″ | 2,820 ft |
| Jay PeakVT | 191 mi | 4h 30m | 359″ | 2,153 ft |
Distances are straight-line from downtown Boston; drive estimates assume roads run about 1.25× that at highway speeds, with no traffic. Treat them as a ranking, not a routing app.
Worth the drive?
The honest answer changes storm by storm, which is the point of this site. A 90-minute mountain on a 6″ night beats a four-hour mountain on a 2″ night, and the only way to know is to look at what's actually forecast. The board shows all 32 side by side; the scoreboard shows how much to trust it.