October 12, 2026 New England rain event — forecast vs. what fell
event hit rate 81%
MAE 0.16″
32 mountains scored
On October 12, 2026, 29 of 32 scored New England ski resorts recorded measurable rain, peaking at 1.34″ near Wachusett. upslope’s day-before forecasts verified at a 81% event hit rate with a mean absolute error of 0.16″ across 32 mountains. Ground truth: median of CoCoRaHS volunteer gauges near each resort (min 2 reporting).
Mountain by mountain
| Resort | Forecast | Measured | Error | Call |
|---|---|---|---|---|
| WachusettMA | 0.84″ | 1.34″ | -0.5″ | ✓ |
| Berkshire EastMA | 0.79″ | 0.95″ | -0.16″ | ✓ |
| CrotchedNH | 0.58″ | 0.65″ | -0.07″ | ✓ |
| Mount SnowVT | 0.77″ | 0.54″ | +0.23″ | ✓ |
| PicoVT | 0.31″ | 0.49″ | -0.18″ | ✓ |
| Pats PeakNH | 0.6″ | 0.39″ | +0.21″ | ✓ |
| KillingtonVT | 0.34″ | 0.38″ | -0.04″ | ✓ |
| StrattonVT | 0.72″ | 0.36″ | +0.36″ | ✓ |
| BromleyVT | 0.59″ | 0.35″ | +0.24″ | ✓ |
| Magic MountainVT | 0.58″ | 0.35″ | +0.23″ | ✓ |
| LoonNH | 0.2″ | 0.32″ | -0.12″ | ✓ |
| Waterville ValleyNH | 0.13″ | 0.32″ | -0.19″ | ✓ |
| OkemoVT | 0.38″ | 0.31″ | +0.07″ | ✓ |
| GunstockNH | 0.47″ | 0.3″ | +0.17″ | ✓ |
| Sunday RiverME | 0.05″ | 0.3″ | -0.25″ | ✗ |
| Mount SunapeeNH | 0.61″ | 0.29″ | +0.32″ | ✓ |
| CannonNH | 0.16″ | 0.28″ | -0.12″ | ✓ |
| RaggedNH | 0.46″ | 0.28″ | +0.18″ | ✓ |
| SugarbushVT | 0.17″ | 0.28″ | -0.11″ | ✓ |
| Mad River GlenVT | 0.15″ | 0.27″ | -0.12″ | ✓ |
| Bolton ValleyVT | 0.08″ | 0.24″ | -0.16″ | ✗ |
| BurkeVT | 0.04″ | 0.23″ | -0.19″ | ✗ |
| CranmoreNH | 0.1″ | 0.23″ | -0.13″ | ✓ |
| AttitashNH | 0.12″ | 0.22″ | -0.1″ | ✓ |
| Black MountainNH | 0.1″ | 0.2″ | -0.1″ | ✓ |
| StoweVT | 0.06″ | 0.19″ | -0.13″ | ✗ |
| WildcatNH | 0.04″ | 0.19″ | -0.15″ | ✗ |
| Bretton WoodsNH | 0.16″ | 0.17″ | -0.01″ | ✓ |
| Smugglers' NotchVT | 0.05″ | 0.16″ | -0.11″ | ✗ |
| Jay PeakVT | 0.02″ | 0.06″ | -0.04″ | ✓ |
| SaddlebackME | — | 0.06″ | -0.06″ | ✓ |
| SugarloafME | — | 0.06″ | -0.06″ | ✓ |
Forecast = upslope's NWS-based rain forecast for the same 7am-to-7am window the gauges measure, from the last run before that window opened. ✓ = correctly called rain above/below 0.1″. Positive error = over-forecast.
upslope